Apple Watch Series 10 - Pre-Order Mechanics | Power Mac Center
Thinstant classic.
Learn how you can get the all-new Apple Watch Series 10.
Customers who pre-order will be notified upon availability.
Apple Watch Series 10
Finish |
Band |
Connectivity |
SRP |
Cash/Straight Price |
24 months Installment |
|
42mm |
Aluminum Case |
Sport Band/Sport Loop |
GPS |
₱28,990 |
₱26,490 |
₱1,207.92/mo. * |
42mm |
Aluminum Case |
Sport Band/Sport Loop |
GPS+Cellular |
₱35,990 |
₱32,490 |
₱1,499.58/mo. * |
42mm |
Titanium Steel Case |
Sport Band |
GPS+Cellular |
₱50,990 |
₱46,990 |
₱2,124.58/mo. * |
42mm |
Titanium Steel Case |
Milanese Loop |
GPS+Cellular |
₱53,990 |
₱49,990 |
₱2,249.58/mo. * |
46mm |
Aluminum Case |
Sport Band/Sport Loop |
GPS |
₱30,990 |
₱28,490 |
₱1,291.25/mo. * |
46mm |
Aluminum Case |
Sport Band/Sport Loop |
GPS+Cellular |
₱37,990 |
₱34,490 |
₱1,582.92/mo. * |
46mm |
Titanium Steel Case |
Sport Band |
GPS+Cellular |
₱53,990 |
₱49,990 |
₱2,249.58/mo. * |
46mm |
Titanium Steel Case |
Milanese Loop |
GPS+Cellular |
₱57,990 |
₱52,990 |
₱2,416.25/mo. * |
*24 months easy payment is available with the following credit cards:
-
In-Store
- AlliedBank
- AUB
- Bank of Commerce
- BDO
- BPI
- Citibank (UnionBank acquired cards)
- Chinabank
- EastWest Bank
- HSBC
- Metrobank
- PNB
- PSBank
- RCBC
- Security Bank
- UnionBank
-
Web Store
- BDO
- BillEase
- BPI
- HSBC
- MetroBank
- RCBC
- UnionBank and UnionBank acquired credit cards
Exclusive pre-order offer.
Save up to 15% on participating accessories when you buy any Apple Watch Series 10 model.
Explore Participating Accessories
Apple
Item Description |
SRP |
Discount % |
Promo Price |
42mm Lake Green Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Lake Green Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Plum Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Plum Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Denim Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Denim Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Stone Gray Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Stone Gray Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Black Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Black Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Starlight Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Starlight Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Light Blush Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Light Blush Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Volt Splash Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Volt Splash Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Midnight Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Midnight Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Pure Platinum Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Pure Platinum Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Midnight Sky Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Midnight Sky Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Desert Stone Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Desert Stone Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Blue Flame Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Blue Flame Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Cargo Khaki Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Cargo Khaki Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Magic Ember Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Magic Ember Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Ink Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Blue Cloud Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Plum Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Ultramarine Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Lake Green Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Grey/Blue Nike Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Green/Grey Nike Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Blue/Red Nike Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Black/Blue Nike Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Starlight/Pink Nike Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
42mm Natural Milanese Loop | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
42mm Gold Milanese Loop | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
42mm Slate Milanese Loop | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
46mm Lake Green Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Lake Green Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Plum Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Plum Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Denim Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Denim Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Stone Gray Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Stone Gray Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Black Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Black Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Black Sport Band - XL | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Starlight Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Starlight Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Light Blush Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Light Blush Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Volt Splash Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Volt Splash Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Midnight Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Midnight Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Pure Platinum Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Pure Platinum Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Midnight Sky Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Midnight Sky Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Desert Stone Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Desert Stone Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Blue Flame Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Blue Flame Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Cargo Khaki Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Cargo Khaki Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Magic Ember Nike Sport Band - S/M | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Magic Ember Nike Sport Band - M/L | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Ink Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Ink Sport Loop - XL | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Blue Cloud Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Plum Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Ultramarine Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Lake Green Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Grey/Blue Nike Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Green/Grey Nike Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Blue/Red Nike Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Black/Blue Nike Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Starlight/Pink Nike Sport Loop | ₱ 2,990.00 | 15% | ₱ 2,541.50 |
46mm Natural Milanese Loop - S/M | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
46mm Gold Milanese Loop - S/M | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
46mm Slate Milanese Loop - S/M | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
46mm Natural Milanese Loop - M/L | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
46mm Gold Milanese Loop - M/L | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
46mm Slate Milanese Loop - M/L | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
42mm Natural Link Bracelet | ₱ 21,390.00 | 15% | ₱ 18,181.50 |
42mm Gold Link Bracelet | ₱ 21,390.00 | 15% | ₱ 18,181.50 |
42mm Slate Link Bracelet | ₱ 21,390.00 | 15% | ₱ 18,181.50 |
46mm Natural Link Bracelet | ₱ 21,390.00 | 15% | ₱ 18,181.50 |
46mm Natural Link Bracelet Kit | ₱ 2,890.00 | 15% | ₱ 2,456.50 |
46mm Gold Link Bracelet | ₱ 21,390.00 | 15% | ₱ 18,181.50 |
46mm Gold Link Bracelet Kit | ₱ 2,890.00 | 15% | ₱ 2,456.50 |
46mm Slate Link Bracelet | ₱ 21,390.00 | 15% | ₱ 18,181.50 |
46mm Slate Link Bracelet Kit | ₱ 2,890.00 | 15% | ₱ 2,456.50 |
42mm Deep Blue Modern Buckle - Small | ₱ 8,990.00 | 15% | ₱ 7,641.50 |
42mm Deep Blue Modern Buckle - Medium | ₱ 8,990.00 | 15% | ₱ 7,641.50 |
42mm Deep Blue Modern Buckle - Large | ₱ 8,990.00 | 15% | ₱ 7,641.50 |
42mm Dark Taupe Modern Buckle - Small | ₱ 8,990.00 | 15% | ₱ 7,641.50 |
42mm Dark Taupe Modern Buckle - Medium | ₱ 8,990.00 | 15% | ₱ 7,641.50 |
42mm Dark Taupe Modern Buckle - Large | ₱ 8,990.00 | 15% | ₱ 7,641.50 |
42mm Chartreuse Modern Buckle - Small | ₱ 8,990.00 | 15% | ₱ 7,641.50 |
42mm Chartreuse Modern Buckle - Medium | ₱ 8,990.00 | 15% | ₱ 7,641.50 |
42mm Chartreuse Modern Buckle - Large | ₱ 8,990.00 | 15% | ₱ 7,641.50 |
42mm Blackberry Magnetic Link - S/M | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
42mm Blackberry Magnetic Link - M/L | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
42mm Dark Taupe Magnetic Link - S/M | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
42mm Dark Taupe Magnetic Link - M/L | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
42mm Black Magnetic Link - S/M | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
42mm Black Magnetic Link - M/L | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
46mm Blackberry Magnetic Link - S/M | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
46mm Blackberry Magnetic Link - M/L | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
46mm Dark Taupe Magnetic Link - S/M | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
46mm Dark Taupe Magnetic Link - M/L | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
46mm Black Magnetic Link - S/M | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
46mm Black Magnetic Link - M/L | ₱ 5,990.00 | 15% | ₱ 5,091.50 |
20W USB-C Power Adapter | ₱ 1,290.00 | 10% | ₱ 1,161.00 |
Apple Watch Magnetic Charging Cable (1 m) | ₱ 2,090.00 | 10% | ₱ 1,881.00 |
Apple Watch Magnetic Fast Charger to USB-C Cable (1 m) | ₱ 1,890.00 | 10% | ₱ 1,701.00 |
Third Party Products
Item Description |
SRP |
Discount % |
Promo Price |
ADAM ELEMENTS Mag 3 Pro Qi2 Foldable Travel Charging Station - Titanium | ₱ 5,590.00 | 15% | ₱ 4,751.50 |
ANKER 3-in-1 Cube with MagSafe - Gray | ₱ 9,995.00 | 15% | ₱ 8,495.75 |
ANKER MagGo Foldable 3-in-1 Wireless Charging Station - Black | ₱ 6,795.00 | 15% | ₱ 5,775.75 |
ANKER MagGo Foldable 3-in-1 Wireless Charging Station - White | ₱ 6,795.00 | 15% | ₱ 5,775.75 |
BELKIN 3-in-1 Wireless Charging Stand with MagSafe - White | ₱ 6,990.00 | 15% | ₱ 5,941.50 |
BELKIN 3-in-1 Wireless Charging Stand with MagSafe - Black | ₱ 6,990.00 | 15% | ₱ 5,941.50 |
BELKIN Boost Charge Pro Portable Fast Charger for Apple Watch - White | ₱ 3,990.00 | 15% | ₱ 3,391.50 |
BELKIN Boost Charge Pro Portable Fast Charger for Apple Watch - Black | ₱ 3,990.00 | 15% | ₱ 3,391.50 |
BELKIN 3-in-1 Wireless Charging Pad with MagSafe - White | ₱ 9,990.00 | 15% | ₱ 8,491.50 |
BELKIN 3-in-1 Wireless Charging Pad with MagSafe - Black | ₱ 9,990.00 | 15% | ₱ 8,491.50 |
BELKIN Qi2 3-in-1 Wireless Charging Stand - White | ₱ 8,990.00 | 15% | ₱ 7,641.50 |
BELKIN Qi2 3-in-1 Wireless Charging Stand - Black | ₱ 8,990.00 | 15% | ₱ 7,641.50 |
STM ChargeTree Swing Multi-Device Charging Station - White | ₱ 4,190.00 | 15% | ₱ 3,561.50 |
STM ChargeTree Swing Multi-Device Charging Station - Black | ₱ 4,190.00 | 15% | ₱ 3,561.50 |
STM ChargeTree Mag Portable Wireless Charging Station - White | ₱ 5,490.00 | 15% | ₱ 4,666.50 |
STM ChargeTree Mag Portable Wireless Charging Station - Black | ₱ 5,490.00 | 15% | ₱ 4,666.50 |
In-Store
You can pre-order the all-new Apple Watch Series 10 at your nearest Power Mac Center and The Loop stores.
Power Mac Center
- Greenbelt 3
- SM Megamall
- The Annex at SM City North EDSA
- Ayala Malls TriNoma
- Robinsons Magnolia
- Power Plant Mall
- SM Mall of Asia
- SM City Fairview
- SM City Caloocan
- SM City Grand Central
- Ayala Malls Cloverleaf
- Ayala Malls Vertis North
- Northeast Square
- SM City San Lazaro
- De La Salle University
- University of Sto. Tomas
- Ongpin
- SM City Masinag
- SM City East Ortigas
- SM City Marikina
- Eastwood Mall
- The Podium
- Shangri-La Plaza
- Estancia Mall
- SM Aura Premier
- Vista Mall Taguig
- Glorietta 5
- Circuit Lane
- Cash & Carry
- SM City Bicutan
- SM City BF Parañaque
- SM City Southmall
- Festival Mall
- Robinsons Ilocos
- Robinsons Place La Union
- Robinsons Tuguegarao
- SM City Tuguegarao
- Robinsons Santiago
- SM City Urdaneta Central
- Robinsons Pangasinan
- SM City Bataan
- Vista Mall Bataan
- SM City Olongapo Central
- Harbor Point
- SM City Baliwag
- SM Marilao
- SM City San Jose Del Monte
- Newpoint Malll
- SM City Clark
- Vista Mall Pampanga
- SM City Pampanga
- SM City Telabastagan
- Robinsons Galleria South
- SM City San Pablo
- SM City Sta. Rosa
- Vista Mall Sta. Rosa
- SM City Rosario
- SM City Trece Martires
- SM City Bacoor
- SM City Dasmariñas
- SM City Tanza
- Ayala Malls Serin
- Fora Mall
- SM City Lipa
- LIMA Estates
- SM City Batangas
- SM City Sto. Tomas
- SM City Lucena
- SM City Daet
- Robinsons Naga
- SM City Legazpi
- SM City Sorsogon
- SM City Puerto Princesa
- Robinsons Galleria Cebu
- Robinsons Tacloban
- Robinsons Ormoc
- Festive Walk Iloilo
- Robinsons Iloilo
- SM City Roxas
- Island City Mall
- Filinvest Dumaguete
- Robinsons Butuan
- SM City Butuan
- Robinsons Iligan
- Abreeza Mall
- SM Lanang Premier
- SM City Cagayan De Oro
- SM Downtown Premier
- SM City CDO Uptown
- Robinsons Valencia
- KCC Mall de Zamboanga
- SM City Mindpro
- S Maison
- SM City Valenzuela
- DLSU-CSB
- Lucky Chinatown Mall
- SM Araneta City
- SM City Sta. Mesa
- Ayala Malls The 30th
- UP Town Center
- Ayala Malls Feliz
- Uptown Mall
- Mitsukoshi BGC
- Venice Grand Canal
- Bonifacio High Street
- SM Makati
- Xentro Mall Vigan
- Alabang Town Center
- SM City Baguio
- SM Center Dagupan
- SM City Cabanatuan
- SM Center Pulilan
- SM City San Mateo
- Southwoods Mall
- SM City San Pedro
- SM City Calamba
- SM Center Lemery
- Ayala Center Cebu
- Ayala Malls Central Bloc
- SM City Iloilo
- D' Mall Boracay
- Alta Citta
- Robinsons Dumaguete
- Ayala Malls Centrio
- SM City Cagayan De Oro
- SM City Davao
- SM City General Santos
Terms and Conditions:
- Visit any of the participating stores and settle the minimum security deposit of P10,000.
- Change of store, model, or quantity is not allowed after the security deposit has been made.
- Security deposit is non-refundable but convertible to store credit.
- Balance must be settled as soon as the unit is available for pick-up. Failure to settle the balance will forfeit the reservation and the security deposit will be converted to store credit.
Payment Options:
Up to ₱5,000 off on purchases using select non-installment payment methods.
Non-installment: 1Infinite Points | AliPay | Cash | Bank Transfer | BDO Pay | Check | Debit Card | GCash | GrabPay | Hello Money | Home Credit with Interest | PayMaya | Power Mac Center eGC | Power Mac Center Gift Certificate | QRPH | ShopeePay | Straight Credit Card | UnionPay | UpTrade trade-in value/voucher | WeChat
Installment (available for full payment only): Credit Card installment up to 24 easy payments for AlliedBank | AUB | Bank of Commerce | BDO | BPI | Chinabank | EastWest Bank | HSBC | Metrobank | PNB | PSBank | RCBC | UnionBank | Security Bank | UnionBank and UnionBank acquired credit cards
For Claiming:
Once stocks become available, customers who pre-ordered will be notified accordingly to pick up the new Apple Watch Series 10 in the SAME STORE where the security deposit was made.
Web Store
Pre-order by paying through our website.Terms and Conditions:
- Select your preferred Apple Watch Series 10 on the product page and pay for the full amount.
- Once the standard check-out process is complete, an email confirmation will be sent.
- Change of model or quantity is not allowed after the payment has been made.
- A specific model is in stock as long as it can be added to your cart. Otherwise, the product is sold out on the Web store.
Go to powermaccenter.com to pre-order.
Payment Options
Non-installment Options: Straight Credit Card (Visa, Mastercard, and JCB) | Debit Card (Visa and Mastercard) | E-Wallet: (GCash, Maya, GrabPay)
Installment Options: Credit Card Installment up to 24 months with 0% interest exclusive for BDO, BillEase, BPI, HSBC, Metrobank, RCBC, UnionBank and UnionBank acquired credit cards.
For Claiming:
- Customers will be notified once their order is ready for pickup.
- The Schedule of door-to-door deliveries will also be announced once stocks become available.
- The shipping fee will depend on where you will have your item(s) delivered, and will be automatically calculated and displayed upon placing your order.
Web Store Pick-up Locations:
Power Mac Center
- Greenbelt 3
- The Annex at SM North EDSA
- Robinsons Magnolia
- SM Megamall
- SM Mall of Asia
- Eastwood Mall
- North East Square
- SM Aura Premier
Subject to stock availability. Terms and conditions apply.