X-change +
XChange+
Introducing a phone care plan that allows you to exchange your device with the same exact model for ANY reason - No questions asked!
What is XChange+?
- Device exchange service available for iPhone and iPad devices only.
- Customers can exchange their device with the same model and capacity once within 12 months
- Exchange requests can be made for any reason:
- Change of mind on colors
- Light scratch
- Device Malfunction
- Exploded device
- Others
- XChange+ can only be availed at point of purchase of a new iPhone or iPad.
- XChange+ may be transacted with the device under one (1) invoice except for WebStore purchases that are for store pick-up. For customers who wish to pay installments, XChange+ may be paid via a separate transaction as their installment option is only for 12 months.
- Available for non-installment payments or credit card installments co-terminus with the product coverage.
- Coverage is available for twelve (12) months only.
- XChange+ can be availed at a premium fee based on the SRP of the device.
- There is a fixed exchange fee depending on the product availed.
I. Enrollment
Tier
|
Device SRP
|
Premium Fee
|
Exchange Request Fee | |
Brand New Device | Grade A | |||
1 | Php 15,001 - Php 20,000 | Php 1,750 | Php 6,125 | Php 4,375 |
2 | Php 20,001 - Php 25,000 | Php 2,250 | Php 7,875 | Php 5,625 |
3 | Php 25,001 - Php 30,000 | Php 2,750 | Php 9,625 | Php 6,875 |
4 | Php 30,001 - Php 35,000 | Php 3,250 | Php 11,375 | Php 8,125 |
5 | Php 35,001 - Php 40,000 | Php 3,750 | Php 13,125 | Php 9,375 |
6 | Php 40,001 - Php 45,000 | Php 4,250 | Php 14,875 | Php 10,625 |
7 | Php 45,001 - Php 50,000 | Php 4,750 | Php 16,625 | Php 11,875 |
8 | Php 50,001 - Php 60,000 | Php 5,500 | Php 19,250 | Php 13,750 |
9 | Php 60,001 - Php 70,000 | Php 6,500 | Php 22,750 | Php 16,250 |
10 | Php 70,001 - Php 80,000 | Php 7,500 | Php 26,250 | Php 18,750 |
11 | Php 80,001 - Php 90,000 | Php 8,500 | Php 29,750 | Php 21,250 |
12 | Php 90,001 - Php 100,000 | Php 9,500 | Php 33,250 | Php 23,750 |
13 | Php 100,001 - Php 110,000 | Php 10,500 | Php 36,750 | Php 26,250 |
14 | Php 110,001 - Php 120,000 | Php 11,500 | Php 40,250 | Php 28,750 |
15 | Php 120,001 - Php 130,000 | Php 12,500 | Php 43,750 | Php 31,250 |
16 | Php 130,001 - Php 140,000 | Php 13,500 | Php 47,250 | Php 33,750 |
17 | Php 140,001 - Php 150,000 | Php 14,500 | Php 50,750 | Php 36,250 |
18 | Php 150,001 - Php 160,000 | Php 15,500 | Php 54,250 | Php 38,750 |
19 | Php 160,001 - Php 170,000 | Php 16,500 | Php 57,750 | Php 41,250 |
20 | Php 170,001 - Php 180,000 | Php 17,500 | Php 61,250 | Php 43,750 |
- Customer may process an exchange by contacting CompAsia’s Customer Service Center at customerservice@mobex.com.ph or +63 963 746 3862.
- Exchange fee to be paid directly to CompAsia via bank deposit or payment link.
- The following information will be collected and used for verification:
- a. Customer Name
- b. Valid id
II. Exchange
- Customer to drop off device for exchange and pick up replacement unit at designated Power Mac Center branch.
- Choosing a selection results in a full page refresh.
- Opens in a new window.